Showing List for: Crimes and Punishments - Assault and Battery
 
  | 
		 | 
		 | 
	
	
		  Measure
 | 
		 Short Title
 | 
		
 
 
 | 
		 Last Action
 | 
	
	
		
  | 
	
	
		|  HB1056 | 
		Domestic assault; required minimum sentence; adding offense to list of crimes; deleting penalty option for certain prohibited act; effective date. | 
		      | 
		REF TO JUD (S) | 
	
	
		
 
 
  | 
	
	
		|  HB1093 | 
		Evidence; providing for admissibility of certain evidence; effective date. | 
		      | 
		MEASURE FAILED (S) | 
	
	
		
 
 
  | 
	
	
		|  HB1162 | 
		Process servers; prohibiting certain persons from applying, reapplying or obtaining process server license; effective date. | 
		      | 
		SA'S PENDING (H) | 
	
	
		
 
 
  | 
	
	
		|  HB1319 | 
		Criminal procedure; reporting duties of healthcare professionals; sexual assault; providing time limitation for reporting incidents to law enforcement; effective date. | 
		      | 
		GENERAL ORDER (H) | 
	
	
		
 
 
  | 
	
	
		|  HB1927 | 
		Crimes and punishments; modifying penalties for assault and battery and aggravated assault and battery upon medical care providers; effective date. | 
		      | 
		DIED IN CONFERENCE | 
	
	
		
 
 
  | 
	
	
		|  HB2048 | 
		Sexual assault; creating the Oklahoma Sexual Assault Database Act of 2019; effective date. | 
		      | 
		REF TO RULES (H) | 
	
	
		
 
 
  | 
	
	
		|  HB2185 | 
		Prisons and reformatories; expanding scope of definition to include certain crime; effective date. | 
		      | 
		REF TO JUDIC (H) | 
	
	
		
 
 
  | 
	
	
		|  HB2255 | 
		Crimes and punishments; expanding scope of crime to include certain individuals; effective date. | 
		      | 
		REF TO JUDIC (H) | 
	
	
		
 
 
  | 
	
	
		|  HB2604 | 
		Children; directing Department of Human Services to create a perpetrator registry; effective date. | 
		      | 
		REF TO APPR (S) | 
	
	
		
 
 
  | 
	
	
		|  HB2630 | 
		Domestic violence; modifying list of persons specified in certain criminal offenses; effective date. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  HB2639 | 
		Sexual assault victims; creating the Sexual Assault Victims' Right to Information Act; declaring rights of sexual assault victims; effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  HR1019 | 
		Resolution; proclaiming the month of April as Sexual Assault Awareness Month and Wednesday, April 24, 2019, as Denim Day. | 
		      | 
		INTRODUCED (H) | 
	
	
		
 
 
  | 
	
	
		|  HR1021 | 
		Resolution; proclaiming the month of April as Sexual Assault Awareness Month and Wednesday, April 24, 2019, as Denim Day. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SB16 | 
		Crime and punishment; prescribing certain penalty for assault and battery with intent to kill a police officer. Effective date. | 
		      | 
		REF TO PUBSAFE (S) | 
	
	
		
 
 
  | 
	
	
		|  SB64 | 
		Crime and punishment; adding certain domestic violence offenses to the 85% list. Effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  |