History For HB 1927 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					169 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Roe | 
					169 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					310 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					400 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					569 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Weaver (principal Senate author) | 
					569 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					564 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					569 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					570 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 85 Nays: 8 | 
					570 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					570 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					583 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					666 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					927 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Sanders | 
					944 | 
					03/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					962 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					962 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					985 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1216 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					1217 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1217 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1245 | 
					04/29/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1228 | 
					04/29/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Judiciary | 
					1244 | 
					05/01/2019 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Weaver, Shaw, Paxton, Newhouse, Matthews, Brooks | 
					 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Died in conference | 
					 | 
					05/23/2019 | 
					H | 
				
				
					
  |