History For HB 4143 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					128 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative May | 
					128 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					214 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget General Government Subcommittee | 
					 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget General Government Subcommittee | 
					 | 
					02/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					300 | 
					03/03/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Leewright (principal Senate author) | 
					300 | 
					03/03/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					692 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					692 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 1 | 
					693 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					693 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					741 | 
					03/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					691 | 
					03/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					701 | 
					03/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					766 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					766 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					880 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					880 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					880 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 1 | 
					880 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					880 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					952 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					981 | 
					04/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					958 | 
					04/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1000 | 
					04/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2022 | 
					1059 | 
					05/03/2022 | 
					H | 
				
				
					
  |