History For SB 623 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					179 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman | 
					179 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					304 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					338 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pfeiffer (principal House author) | 
					403 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					683 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  46 Nays:  0 | 
					684 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					684 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					699 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					908 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					986 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					1014 | 
					04/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1053 | 
					04/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 89 Nays: 0 | 
					1054 | 
					04/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1054 | 
					04/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					957 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					961 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1067 | 
					04/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					975 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2025 | 
					1063 | 
					05/05/2025 | 
					S | 
				
				
					
  |