History For SB 1073 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					264 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Murdock | 
					264 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					314 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Newton (principal House author) | 
					334 | 
					02/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Agriculture and Wildlife committee; CR filed | 
					362 | 
					02/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					649 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 7 | 
					649 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					649 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					655 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					809 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy and Natural Resources Oversight | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Wildlife | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Energy and Natural Resources Oversight committee; Do Pass Wildlife | 
					982 | 
					04/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Energy and Natural Resources Oversight Committee | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Adams | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1141 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 69 Nays: 15 | 
					1141 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1141 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1037 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1041 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1161 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1061 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/09/2025 | 
					1185 | 
					05/12/2025 | 
					S | 
				
				
					
  |