History For HB 2369 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					270 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hill | 
					270 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Alcohol, Tobacco and Controlled Substances | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass, amended by committee substitute Alcohol, Tobacco and Controlled Substances | 
					454 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Gise, Moore | 
					454 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Health and Human Services Oversight Committee | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Stark | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton (principal Senate author) | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					927 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					927 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 82 Nays: 2 | 
					928 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					928 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					949 | 
					03/31/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					800 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pittman | 
					810 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance Committee then to Appropriations Committee | 
					821 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Insurance committee; CR filed | 
					898 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					898 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					931 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					931 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1099 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1099 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					1099 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					1100 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1100 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1199 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1237 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1242 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/14/2025 | 
					1338 | 
					05/14/2025 | 
					H | 
				
				
					
  |