History For HB 2235 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					256 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Munson | 
					256 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Judiciary Subcommittee | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Judiciary Subcommittee | 
					 | 
					02/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Deck, Kannady, Archer, Humphrey | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels (principal Senate author) | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					928 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Manger | 
					928 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 75 Nays: 13 | 
					928 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					929 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					949 | 
					03/31/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					800 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Stewart | 
					810 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pittman | 
					810 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Woolley | 
					810 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary Committee then to Appropriations Committee | 
					821 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Judiciary committee; CR filed | 
					849 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					849 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					849 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Goodwin | 
					888 | 
					04/16/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					886 | 
					04/16/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					95 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1094 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1094 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  42 Nays:  1 | 
					1095 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1095 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1109 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1241 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1356 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hefner | 
					1356 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed and Emergency failed:  Ayes: 51 Nays: 32; Ayes: 41 Nays: 37 | 
					1356 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1357 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1373 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1237 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1375 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/24/2025 | 
					1504 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Line item vetoed 05/24/2025 | 
					1504 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| (1) the provision in Section 2 that amends 51 OS 2021, 154.B to add a new subsection B.8, and (2) Section 4. | 
					1504 | 
					05/27/2025 | 
					H | 
				
				
					
  |