History For HB 1595 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					160 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative George | 
					160 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass, amended by committee substitute Criminal Judiciary | 
					433 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Weaver (principal Senate author) | 
					433 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary and Public Safety Oversight Committee | 
					463 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					590 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 73 Nays: 16 | 
					590 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					590 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					615 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					535 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					817 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					875 | 
					04/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1017 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 6 | 
					1018 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1018 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1150 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1157 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1061 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1165 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/11/2025 | 
					1309 | 
					05/12/2025 | 
					H | 
				
				
					
  |