History For HB 1282 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					119 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Caldwell (Chad) | 
					119 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Education Subcommittee | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Education Subcommittee | 
					 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					537 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Rader (principal Senate author) | 
					537 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					537 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					696 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 76 Nays: 5 | 
					696 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					696 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					715 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					581 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					815 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					848 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					848 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					848 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					886 | 
					04/16/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1154 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  0 | 
					1155 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1155 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1333 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: GCCA | 
					1365 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, GCCA | 
					1228 | 
					05/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1503 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1503 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1503 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1517 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 86  Nays: 4 | 
					1517 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1518 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read, GCCA | 
					1378 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted, GCCA | 
					1380 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 45  Nays: 2 | 
					1381 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1526 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1527 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1527 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 06/10/2025 | 
					1588 | 
					05/30/2025 | 
					H | 
				
				
					
  |