History For SB 1128 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					803 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Hall | 
					803 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Haste | 
					803 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Caldwell (Trey) (principal House author) | 
					803 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kane | 
					803 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					826 | 
					04/02/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Joint Committee on Appropriations and Budget committee; JCR filed | 
					1238 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1256 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 30  Nays: 13 | 
					1257 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 32 Nays: 4 | 
					1257 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1257 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1274 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					1387 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading, direct to Joint Calendar | 
					1426 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1458 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1458 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure failed:  Ayes: 42 Nays: 48 | 
					1458 | 
					05/22/2025 | 
					H | 
				
				
					
  |