History For SB 711 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					196 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Pugh | 
					196 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					306 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Kern | 
					333 | 
					02/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					340 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Johns (principal House author) | 
					363 | 
					02/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hines | 
					372 | 
					02/18/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Mann | 
					392 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					646 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					646 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  47 Nays:  0 | 
					646 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					646 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					655 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					807 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Oversight | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Common Education | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Education Oversight committee; Do Pass, amended by committee substitute Common Education | 
					995 | 
					04/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Education Oversight Committee | 
					1037 | 
					04/23/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Provenzano | 
					1037 | 
					04/23/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1037 | 
					04/23/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1280 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Waldron, Ranson, Deck, Menz | 
					1280 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1281 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1281 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 87 Nays: 6 | 
					1281 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1281 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1303 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1180 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pogemiller | 
					1205 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1214 | 
					05/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Pugh, Seifried, Rader, Reinhardt, Hines, Hicks | 
					1214 | 
					05/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Education Oversight | 
					1366 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1306 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1306 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1333 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 41  Nays: 5 | 
					1333 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1483 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1489 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 76  Nays: 5 | 
					1489 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1489 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1337 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1351 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1496 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1352 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/29/2025 | 
					1426 | 
					05/29/2025 | 
					S | 
				
				
					
  |