History For SB 684 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					191 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton | 
					191 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Revenue and Taxation | 
					305 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Revenue and Taxation committee; CR filed | 
					424 | 
					03/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					424 | 
					03/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					03/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Hilbert (principal House author) | 
					542 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Daniels | 
					542 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					546 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 35  Nays: 11 | 
					547 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 37 Nays: 9 | 
					547 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					547 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					565 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					735 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Education Subcommittee | 
					 | 
					04/02/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Education Subcommittee | 
					 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					1008 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1252 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Pittman | 
					1252 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					1252 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 76 Nays: 18 | 
					1253 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1253 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1277 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1176 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1204 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Paxton, Daniels, Pugh, Seifried, Rader, Dossett | 
					1204 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1366 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator Seifried | 
					1240 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR read | 
					1285 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1290 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 40  Nays: 0 | 
					1291 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1435 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1437 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 68  Nays: 23 | 
					1437 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1438 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1303 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1304 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1305 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/23/2025 | 
					1368 | 
					05/27/2025 | 
					S | 
				
				
					
  |