History For SB 364 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Rader | 
					 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Moore (principal House author) | 
					278 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					298 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Education committee; CR filed | 
					336 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					396 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 31  Nays: 16 | 
					396 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency failed:  Ayes: 31 Nays: 16 | 
					396 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					396 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					405 | 
					02/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					468 | 
					02/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					1003 | 
					04/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Waldron, West (Tammy) | 
					1003 | 
					04/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1095 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Townley, Hefner, Munson, Rosecrants | 
					1095 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 63 Nays: 25 | 
					1095 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1096 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1005 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1149 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1037 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/08/2025 | 
					1178 | 
					05/12/2025 | 
					S | 
				
				
					
  |