History For HB 2783 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					305 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Caldwell (Trey), Kane | 
					305 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hall (principal Senate author) | 
					305 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Haste | 
					305 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					379 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| JCR; Do pass, amended by committee substitute Joint Committee on Appropriations and Budget | 
					1379 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					1379 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1391 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1391 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed and Emergency failed:  Ayes: 60 Nays: 30; Ayes: 60 Nays: 30 | 
					1391 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1392 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1413 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					1281 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					0 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1322 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 8 | 
					1322 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1322 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1467 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1467 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1324 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1477 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/29/2025 | 
					1579 | 
					05/29/2025 | 
					H | 
				
				
					
  |