History For HB 1958 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					203 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Staires | 
					203 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					424 | 
					02/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Education Oversight | 
					424 | 
					02/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Common Education | 
					424 | 
					02/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Education Oversight committee; Do Pass, amended by committee substitute Common Education | 
					454 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Education Oversight Committee | 
					529 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Sacchieri (principal Senate author) | 
					529 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					770 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 4 | 
					770 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					770 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					793 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					693 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					819 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Education committee; CR filed | 
					846 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					915 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					916 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					916 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1026 | 
					04/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1029 | 
					04/23/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					925 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1036 | 
					04/23/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/23/2025 | 
					1037 | 
					04/23/2025 | 
					H | 
				
				
					
  |