History For HB 1600 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					160 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Gise, Williams | 
					160 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Oversight | 
					353 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Public Health | 
					388 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass, amended by committee substitute Public Health | 
					463 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Pae, Roberts, Caldwell (Chad), Adams, Steagall | 
					463 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Health and Human Services Oversight Committee | 
					529 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Harris, Kelley | 
					529 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hines (principal Senate author) | 
					529 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					803 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Stark | 
					803 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) McIntosh | 
					803 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					803 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 84 Nays: 10 | 
					804 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					804 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					857 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					734 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Standridge | 
					817 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Green | 
					824 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					824 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					824 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hamilton | 
					824 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Grellner | 
					832 | 
					04/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Sacchieri | 
					832 | 
					04/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					836 | 
					04/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/09/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					994 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					995 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					995 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1149 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1331 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 83  Nays: 3 | 
					1331 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1331 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1341 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1229 | 
					05/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1364 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/22/2025 | 
					1499 | 
					05/22/2025 | 
					H | 
				
				
					
  |