History For HB 1091 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					94 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kelley | 
					94 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Banking, Financial Services and Pensions | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Government Oversight committee; Do Pass, amended by committee substitute Banking, Financial Services and Pensions | 
					444 | 
					02/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Gollihare (principal Senate author) | 
					444 | 
					02/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					444 | 
					02/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Oversight Committee | 
					528 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					675 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 88 Nays: 0 | 
					675 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					675 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					715 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					580 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Government Resources | 
					814 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Retirement and Government Resources committee | 
					881 | 
					04/16/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Judiciary | 
					881 | 
					04/16/2025 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Judiciary committee | 
					901 | 
					04/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Business and Insurance | 
					901 | 
					04/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Insurance committee; CR filed | 
					934 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1008 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					1009 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 44 Nays: 1 | 
					1009 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1009 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1150 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1157 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1061 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1165 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/11/2025 | 
					1309 | 
					05/12/2025 | 
					H | 
				
				
					
  |