History For HB 1065 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					91 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kelley | 
					91 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					429 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					429 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance Subcommittee | 
					 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance Subcommittee | 
					 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					527 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					527 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					547 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 72 Nays: 22 | 
					547 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					548 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					567 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					504 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Economic Development, Workforce and Tourism | 
					814 | 
					04/01/2025 | 
					S | 
				
				
					
  |