History For HB 1052 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					89 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kelley | 
					89 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to County and Municipal Government | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Government Oversight committee; Do Pass County and Municipal Government | 
					426 | 
					02/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Government Oversight Committee | 
					510 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Green (principal Senate author) | 
					510 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					546 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 2 | 
					547 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					547 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					567 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					504 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Local and County Government | 
					814 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Local and County Government committee; CR filed | 
					918 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					964 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					964 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					964 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1067 | 
					04/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1116 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1005 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1116 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/07/2025 | 
					1272 | 
					05/07/2025 | 
					H | 
				
				
					
  |