History For HB 1003 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					82 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Olsen | 
					82 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					438 | 
					02/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Turner | 
					438 | 
					02/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					480 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Jett (principal Senate author) | 
					480 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					882 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					882 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  47  Nays:  39 | 
					883 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 91 Nays: 0 | 
					884 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					884 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recalled from engrossment | 
					895 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, advancement rescinded, returned to General Order | 
					895 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					895 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					895 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 89 Nays: 0 | 
					895 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					896 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					915 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					780 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McCane | 
					791 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					813 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Jett; authored by Senator Hamilton | 
					899 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Jett | 
					899 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Judiciary committee; CR filed | 
					920 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1068 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1068 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  0 | 
					1069 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1069 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1109 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1241 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1354 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove as coauthor Representative(s) McCane | 
					1354 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed and Emergency failed:  Ayes: 60 Nays: 21; Ayes: 54 Nays: 26 | 
					1355 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1355 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1373 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1237 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1375 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/25/2025 | 
					1505 | 
					05/27/2025 | 
					H | 
				
				
					
  |