Showing List for: State Government - Commerce Department
 
  | 
		 | 
		 | 
	
	
		  Measure
 | 
		 Short Title
 | 
		
 
 
 | 
		 Last Action
 | 
	
	
		
  | 
	
	
		|  HB1362 | 
		Revenue and taxation; incentive payments; production expenditure amounts; effective date; emergency. | 
		      | 
		REF TO FIN (S) | 
	
	
		
 
 
  | 
	
	
		|  HB1627 | 
		Appropriations; Oklahoma Department of Commerce; Tulsa Race Massacre; revolving fund; effective date; emergency. | 
		      | 
		REF TO AP-NATUR (H) | 
	
	
		
 
 
  | 
	
	
		|  HB1756 | 
		Business and commerce; Oklahoma Business and  Commerce Development Act of 2023; effective date. | 
		      | 
		REF TO RULES (H) | 
	
	
		
 
 
  | 
	
	
		|  HB1907 | 
		Public finance; corporate income tax revenue; Oklahoma Department of Commerce; career technology; Quick Action Closing Fund; effective date; emergency. | 
		      | 
		REF TO AP-NATUR (H) | 
	
	
		
 
 
  | 
	
	
		|  HB2042 | 
		Workforce solutions; Oklahoma Solutions Revolving Fund; appropriation; American Rescue Plan Act; funds; Oklahoma Department of Commerce; effective date; emergency. | 
		      | 
		REF TO AP-NATUR (H) | 
	
	
		
 
 
  | 
	
	
		|  HB2438 | 
		State government; Oklahoma Pregnant Pigs Pilot Program Act of 2023; revolving fund; grants; effective date. | 
		      | 
		REF TO AGRI (H) | 
	
	
		
 
 
  | 
	
	
		|  HB2457 | 
		Workforce development; Oklahoma NextGen Employee Development Program; findings; definitions; Department of Commerce; Oklahoma Tax Commission; workforce training; payments; wages; NextGen Employee Development Program Revolving Fund; effective date; emergency. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  HB2524 | 
		Commerce; Oklahoma Commerce Act of 2023; effective date. | 
		      | 
		REF TO RULES (H) | 
	
	
		
 
 
  | 
	
	
		|  HB2575 | 
		Commerce; Oklahoma Commerce Act of 2023; effective date. | 
		      | 
		REF TO RULES (H) | 
	
	
		
 
 
  | 
	
	
		|  HB2766 | 
		Commerce; Oklahoma Commerce Development Act of 2023; effective date. | 
		      | 
		REF TO RULES (H) | 
	
	
		
 
 
  | 
	
	
		|  SB1160 | 
		Appropriations; making an appropriation to the Oklahoma Department of Commerce. Emergency. | 
		      | 
		REF TO JOINT (S) | 
	
	
		
 
 
  | 
	
	
		|  SB1161 | 
		Appropriations; making an appropriation to the Oklahoma Department of Commerce. Emergency. | 
		      | 
		REF TO JOINT (S) | 
	
	
		
 
 
  | 
	
	
		|  SB1162 | 
		Appropriations; making an appropriation to the Oklahoma Department of Commerce. Emergency. | 
		      | 
		REF TO JOINT (S) | 
	
	
		
 
 
  | 
	
	
		|  SB1163 | 
		Appropriations; making an appropriation to the Oklahoma Department of Commerce. Emergency. | 
		      | 
		REF TO JOINT (S) | 
	
	
		
 
 
  | 
	
	
		|  SB1176 | 
		Public finance; Large-scale Economic Activity and Development Act of 2022; modifying certain job threshold requirement; requiring transfer of funds if certain commitment is not received by the Oklahoma Department of Commerce by certain date. Emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  SB317 | 
		Development incentives as it relates to the Local Development Act; modifying certain reporting requirements. Effective date. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  SB337 | 
		Small business incubators; requiring period of tenant occupancy to receive tax exemption; requiring certain information. Effective date. | 
		      | 
		HA'S READ (S) | 
	
	
		
 
 
  | 
	
	
		|  SB381 | 
		Quick Action Closing Fund; requiring Department of Commerce to make available certain information. Effective date. | 
		      | 
		REF TO BUS (S) | 
	
	
		
 
 
  | 
	
	
		|  SB383 | 
		Income tax; modifying reporting requirement on exemption for certain transfer of technology. Effective date. | 
		      | 
		REF TO FIN (S) | 
	
	
		
 
 
  | 
	
	
		|  SB405 | 
		Income tax; modifying reporting requirement on exemption for certain transfer of technology. Effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  SB433 | 
		Department of Commerce; requiring Department to publish information relating to energy efficiency programs. Effective date. | 
		      | 
		REF TO BUS (H) | 
	
	
		
 
 
  | 
	
	
		|  SB587 | 
		Quality Jobs Program Act; adding net benefit rate limit for hydrogen manufacturing establishments; modifying qualification requirements for hydrogen manufacturing industry. Effective date. | 
		      | 
		REF TO FIN (S) | 
	
	
		
 
 
  | 
	
	
		|  SB621 | 
		Oklahoma Workforce Transformation Act; creating the Oklahoma Workforce Commission; providing purpose; providing for powers, duties and responsibilities for the Commission. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  SB637 | 
		State government; creating the OK to Relocate Act; authorizing the Oklahoma Department of Commerce to establish a talent attraction program. Effective date. | 
		      | 
		REF TO APPR (S) | 
	
	
		
 
 
  | 
	
	
		|  SB66 | 
		State government; creating the Oklahoma Rural Investment for Sow Farms Act of 2023. Effective date. | 
		      | 
		REF TO AGRU (S) | 
	
	
		
 
 
  |