Showing List for: Commending, Congratulating and Condolences
 
  | 
		 | 
		 | 
	
	
		  Measure
 | 
		 Short Title
 | 
		
 
 
 | 
		 Last Action
 | 
	
	
		
  | 
	
	
		|  HB2734 | 
		State holidays; designating the 12th day of June each year as Oklahoma Military Women in History Day; emergency. | 
		      | 
		REF TO RULES (H) | 
	
	
		
 
 
  | 
	
	
		|  HCR1001 | 
		Recognizing March 6 as Bob Wills Day at the Capitol; celebrating the life and legacy of Oklahoma's son; thanking the Oklahoma Historical Society and the Oklahoma Arts Council for their work; and directing distribution. | 
		      | 
		INTRODUCED (H) | 
	
	
		
 
 
  | 
	
	
		|  HCR1002 | 
		Raising awareness and encouraging research for diffuse intrinsic pontine glioma and pediatric cancers; designating December 11 as Addie's Day. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HCR1003 | 
		Mourning the loss of Oklahomans due to COVID-19; expressing condolences to those who have lost friends and family and asking for prayers on behalf of all Oklahomans impacted by the pandemic. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  HCR1004 | 
		Concurrent Resolution; Millennial Action Project; National Week of Action. | 
		      | 
		INTRODUCED (H) | 
	
	
		
 
 
  | 
	
	
		|  HCR1005 | 
		Recognizing April 3, 2023, as National Rifle Association of America and Oklahoma Rifle Association Day; distribution. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HCR1006 | 
		Concurrent Resolution; Israel; support. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HCR1007 | 
		Concurrent Resolution; Asians/Pacific American Heritage Month. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HCR1008 | 
		Raise awareness for Prader-Willi Syndrome; designating the month of May as Prader-Willi Syndrome Awareness Month. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HCR1009 | 
		Designating Hypertrophic Cardiomyopathy Awareness Day and efforts to educate people about hypertrophic cardiomyopathy. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  HCR10109 | 
		Short Title Missing | 
		      | 
		Last Action Missing | 
	
	
		
 
 
  | 
	
	
		|  HR1002 | 
		House Resolution; Rose Day 2023. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1003 | 
		Resolution; Oklahoma Youth Expo. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1004 | 
		Resolution; Good Friday Agreement. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1005 | 
		Proclamation; April 2023; National Poetry Month. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1006 | 
		A Resolution congratulating the University of Oklahoma women's gymnastics team for winning the 2022 NCAA women's gymnastics national title. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1007 | 
		A Resolution congratulating the University of Oklahoma Sooners softball team for winning the 2022 NCAA Women's College World Series. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1008 | 
		Resolution; 4-H Day at the Capitol. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1009 | 
		Recognizing May 6 through 12 as National Nurses Week; celebrating the impact of nurses in Oklahoma. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1010 | 
		Resolution; Oklahoma Agriculture Day; April 11, 2023; directing distribution. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1011 | 
		Resolution; Alfred P. Murrah Federal Building; commemoration; distribution. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1013 | 
		Recognizing September as Hydrocephalus Awareness Month; supporting and bringing awareness, education, advocacy, and research to hydrocephalus. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1014 | 
		Resolution; sexual assault awareness. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1015 | 
		Recognizing April 23 through April 29, 2023, as National Crime Victims' Rights Week and Wednesday, April 26, 2023, as Victims' Rights Day; and directing distribution. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1016 | 
		Resolution; Hispanic Cultural Day. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1017 | 
		Resolution; Hmong Veterans. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1018 | 
		Recognizing the second week in May as Lung Cancer Action Week; encouraging all Oklahomans to take action against lung cancer. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1019 | 
		Recognizing May 14 through May 20, 2023, as National Police Week and recognizing May 19, 2023, as Peace Officers Memorial Day in the State of Oklahoma. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1020 | 
		Recognizing May as Mental Health Awareness Month; recognizing the impact of mental health in Oklahoma. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  HR1021 | 
		Resolution; National Cameroonian Heritage and Diaspora Month. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SB1078 | 
		Memorial highways and bridges; designating The Honorable Leonard Earl Sullivan Memorial Bridge. Effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  SB190 | 
		Memorial roads and bridges; designating the Senator J. Berry Harrison Memorial Bridge. Effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  SB191 | 
		Memorial highways; designating  the Captain William 'Willy' Hargraves Memorial Intersection. Effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  SB198 | 
		Memorial bridges; designating the Jay and Loretta Norman Memorial Bridge. Effective date. | 
		      | 
		REF TO AERO (S) | 
	
	
		
 
 
  | 
	
	
		|  SB691 | 
		Memorial roads and bridges; designating the Trooper Larry L. Hillyard Memorial Bridge. Effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  SB762 | 
		Highways and bridges; designating The Honorable Secretary Gary M. Ridley Memorial Interchange. Effective date. Emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  SB837 | 
		Holidays; establishing Pregnancy, Infant, and Childhood Loss Awareness Month. Emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  SB948 | 
		Memorial roads and bridges; designating the C.D. Scribner WWII Veteran Memorial Highway. Effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  SB953 | 
		Memorial highways and bridges; designating the First MCPON Delbert D. Black, U.S. Navy, Memorial Highway; modifying location of the William Mark Miller Memorial Highway. Effective date. | 
		      | 
		GENERAL ORDER (S) | 
	
	
		
 
 
  | 
	
	
		|  SCR11 | 
		Concurrent resolution; opposing any corporation silencing voices; supporting First Amendment rights and encouraging freedom of speech; appreciating the role of Tucker Carlson; encouraging Tucker Carlson. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  SCR14 | 
		Concurrent resolution: recognizing the history and tourism behind the Golden Driller; recognizing contributions of Oklahoma's oil and gas industry; recognizing role of John Franklin Stephens Jr. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  SCR15 | 
		Concurrent resolution; recognizing the history and tourism behind the Golden Driller; recognizing contributions of Oklahoma's oil and gas industry; recognizing role of John Franklin Stephens Jr. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SCR6 | 
		Concurrent resolution; recognizing March 6 as Bob Wills Day at the Capitol; celebrating the life and legacy of Oklahoma's son; thanking the Oklahoma Historical Society and the Oklahoma Arts Council for their work. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SCR7 | 
		Concurrent resolution mourning the loss of Oklahomans due to COVID-19; expressing condolences to those who have lost friends and family; and asking for prayers on behalf of all Oklahomans impacted by the pandemic. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR11 | 
		Resolution; designating observation of Eid al-Fitr and Eid al-Adha in Oklahoma to recognize the state's Muslim American community; and celebrating the contributions of this community in the state of Oklahoma and the United States. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  SR12 | 
		Resolution; memorializing the 28th anniversary of the bombing of the Alfred P. Murrah Federal Building. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR13 | 
		Resolution; declaring May 3, 2023, as the 7th annual Hispanic Cultural Day in Oklahoma; and recognizing the heritage, culture and contributions of Hispanics to the State of Oklahoma. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR14 | 
		Resolution; recognizing April 23 through April 29, 2023, as National Crime Victims' Rights Week and recognizing Wednesday, April 26, 2023, as Victims' Rights Day. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR15 | 
		Resolution; honoring the life of Navy veteran Delbert D. Black; recognizing the historic career of MCPON Black; sharing appreciation for his service. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR16 | 
		Resolution; recognizing May 15 as Hmong Special Guerilla Unit Veterans Recognition Day. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  SR17 | 
		Resolution; commemorating May 2023 as Jewish American Heritage Month and honoring the contributions of the Jewish people to the United States of America and the State of Oklahoma. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR18 | 
		Resolution; recognizing May 15-21, 2023, as National Police Week and recognizing May 15, 2023, as Peace Officers Memorial Day in the State of Oklahoma; expressing gratitude; and extending condolences. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR19 | 
		Resolution; recognizing May as Older Americans Month; supporting and protecting the rights of nursing home residents. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  SR20 | 
		Resolution; recognizing history and tourism behind The Golden Driller; recognizing contributions of Oklahoma's oil and gas industry; recognizing role of John Franklin Stephens Jr. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  SR22 | 
		Resolution; declaring the first Friday in June be recognized as National Gun Violence Awareness Day in the State of Oklahoma; supporting efforts to prevent the tragic effects of gun violence. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  SR3 | 
		Resolution; celebrating the flag of Ireland, St. Patrick's Day and the 25th anniversary of the Good Friday Agreement. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR4 | 
		Resolution; honoring the life of Navy veteran Delbert D. Black; recognizing the historic career of MCPON Black; sharing appreciation for his service. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  | 
	
	
		|  SR5 | 
		Resolution; congratulating the University of Oklahoma Sooners softball team for winning the 2022 National Collegiate Athletic Association Women's College World Series. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR6 | 
		Resolution; congratulating the 2022 University of Oklahoma women's gymnastics team and Coach K.J. Kindler. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR7 | 
		Resolution; proclaiming April 5, 2023, the annual 4-H Day at the Capitol. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR8 | 
		Resolution; declaring April 11, 2023, as Oklahoma Agriculture Day. | 
		      | 
		SEC OF STATE | 
	
	
		
 
 
  | 
	
	
		|  SR9 | 
		Resolution; honoring the life of Navy veteran Delbert D. Black; recognizing the historic career of MCPON Black; sharing appreciation for his service. | 
		      | 
		INTRODUCED (S) | 
	
	
		
 
 
  |