History For SB 861 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					223 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Weaver | 
					223 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					309 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					368 | 
					02/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Turner (principal House author) | 
					381 | 
					02/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					478 | 
					03/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 5 | 
					479 | 
					03/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					479 | 
					03/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					483 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					597 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					986 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					1015 | 
					04/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Manger | 
					1015 | 
					04/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1109 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 0 | 
					1109 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1109 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1005 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1149 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1037 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/08/2025 | 
					1178 | 
					05/12/2025 | 
					S | 
				
				
					
  |