History For SB 831 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					217 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Rader | 
					217 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary Committee then to Appropriations Committee | 
					309 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Judiciary committee; CR filed | 
					372 | 
					02/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					372 | 
					02/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Harris (principal House author) | 
					381 | 
					02/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					410 | 
					02/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					410 | 
					02/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					03/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					635 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					635 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					636 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					636 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					655 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					808 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget General Government Subcommittee | 
					 | 
					04/02/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget General Government Subcommittee | 
					 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					1015 | 
					04/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1102 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					1102 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1102 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1005 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1149 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1037 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/08/2025 | 
					1178 | 
					05/12/2025 | 
					S | 
				
				
					
  |