History For SB 608 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					185 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Hall | 
					185 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					312 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Finance committee; CR filed | 
					369 | 
					02/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					369 | 
					02/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Fetgatter (principal House author) | 
					418 | 
					02/18/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					414 | 
					02/18/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					543 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 10 | 
					544 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					544 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					575 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					648 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					959 | 
					03/29/2021 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules, Direct to Calendar | 
					1115 | 
					04/19/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1227 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hill, Pittman, Waldron | 
					1227 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					1227 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1227 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					1227 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					1227 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 78 Nays: 11 | 
					1228 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1228 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1259 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1247 | 
					04/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1261 | 
					04/27/2021 | 
					S | 
				
				
					
  | 
				
				
					| SCs named GCCA | 
					1306 | 
					05/04/2021 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from GCCA - referred to conference | 
					1342 | 
					05/13/2021 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Hall, Treat, David, Thompson, Haste, Kirt, Hicks | 
					1342 | 
					05/13/2021 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1416 | 
					05/13/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative Mize | 
					1360 | 
					05/17/2021 | 
					S | 
				
				
					
  | 
				
				
					| CCR read | 
					1355 | 
					05/17/2021 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					05/17/2021 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					 | 
					05/17/2021 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1388 | 
					05/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 32  Nays: 14 | 
					1388 | 
					05/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1479 | 
					05/19/2021 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1495 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 77  Nays: 17 | 
					1495 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Echols | 
					1495 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 77 Nays: 17 | 
					1495 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Motion to reconsider tabled | 
					1497 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Rosecrants | 
					1497 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1497 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1426 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1499 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1426 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/24/2021 | 
					1439 | 
					05/24/2021 | 
					S | 
				
				
					
  |