History For SB 26 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					1381 | 
					05/17/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (Roger) | 
					1381 | 
					05/17/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hall | 
					1381 | 
					05/17/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Wallace (principal House author) | 
					1381 | 
					05/17/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Martinez | 
					1381 | 
					05/17/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					1386 | 
					05/18/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Joint Committee on Appropriations and Budget committee; JCR filed | 
					1393 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Emergency removed | 
					1393 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1404 | 
					05/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 6 | 
					1404 | 
					05/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1404 | 
					05/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1413 | 
					05/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					1462 | 
					05/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading, direct to Joint Calendar | 
					1486 | 
					05/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1501 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Boren | 
					1501 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1501 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 8 | 
					1501 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1501 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1443 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1444 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1511 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1444 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 05/31/2023 | 
					1448 | 
					05/31/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto override failed:  Ayes: 31  Nays: 8 | 
					1449 | 
					06/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 34  Nays: 7 | 
					1451 | 
					07/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure sent to House | 
					1452 | 
					07/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto override message received | 
					1519 | 
					07/31/2023 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 72  Nays: 16 | 
					1520 | 
					07/31/2023 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1521 | 
					07/31/2023 | 
					H | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1453 | 
					07/31/2023 | 
					S | 
				
				
					
  |