History For SB 1742 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					115 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Dossett | 
					115 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance Committee then to Appropriations Committee | 
					204 | 
					02/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Retirement and Insurance committee; CR filed | 
					247 | 
					02/13/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					247 | 
					02/13/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					334 | 
					02/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					334 | 
					02/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Roe (principal House author) | 
					411 | 
					03/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					429 | 
					03/07/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 30  Nays: 11 | 
					429 | 
					03/07/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					429 | 
					03/07/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					459 | 
					03/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					512 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					718 | 
					03/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Health Subcommittee | 
					 | 
					03/26/2024 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Health Subcommittee | 
					 | 
					04/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					764 | 
					04/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Provenzano | 
					764 | 
					04/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					764 | 
					04/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					893 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					900 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Munson, Ranson, Deck | 
					900 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					900 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 70 Nays: 26 | 
					900 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					900 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					913 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					953 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					993 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Dossett, Pemberton, Jett, Coleman, Garvin, Woods, Matthews | 
					1006 | 
					04/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1097 | 
					05/16/2024 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1156 | 
					05/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1156 | 
					05/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1156 | 
					05/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1199 | 
					05/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 29  Nays: 13 | 
					1200 | 
					05/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1192 | 
					05/29/2024 | 
					H | 
				
				
					
  |