History For SB 109 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					82 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Stanley | 
					82 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller (principal House author) | 
					277 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					292 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Insurance committee; CR filed | 
					376 | 
					02/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					619 | 
					03/18/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 35  Nays: 8 | 
					620 | 
					03/18/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					620 | 
					03/18/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hicks | 
					625 | 
					03/18/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					627 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					788 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					960 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Health Subcommittee | 
					 | 
					04/02/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Health Subcommittee | 
					 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Roe, Townley, West (Tammy), Hefner, Ranson, Provenzano, Munson, Schreiber | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Nice | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1110 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 63 Nays: 27 | 
					1110 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1111 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1119 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1036 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pittman | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Stanley, Coleman, Hall, Rader, Jech, Hicks | 
					1180 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1366 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1285 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1285 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1285 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1300 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 35  Nays: 11 | 
					1300 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1441 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1456 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fugate | 
					1456 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 68  Nays: 20 | 
					1457 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1457 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1325 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1326 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1478 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1352 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/29/2025 | 
					1426 | 
					05/29/2025 | 
					S | 
				
				
					
  |