History For SB 1086 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					266 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Gollihare | 
					266 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					314 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Judiciary committee; CR filed | 
					402 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Newton (principal House author) | 
					403 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hamilton | 
					791 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					773 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 7 | 
					773 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					773 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					793 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					956 | 
					03/31/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Oversight | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Elections and Ethics | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Government Oversight committee; Do Pass Elections and Ethics | 
					987 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Oversight Committee | 
					1010 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1174 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Woolley | 
					1174 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Laid over | 
					1175 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Considered | 
					1226 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					1226 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 71 Nays: 16 | 
					1226 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1227 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1237 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1140 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Wolfley | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1265 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 7 | 
					1265 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1266 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1288 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1415 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1305 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/23/2025 | 
					1368 | 
					05/27/2025 | 
					S | 
				
				
					
  |