History For SB 1052 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					401 | 
					02/11/2021 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson | 
					401 | 
					02/11/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hall | 
					401 | 
					02/11/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Wallace (principal House author) | 
					401 | 
					02/11/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Hilbert | 
					401 | 
					02/11/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					408 | 
					02/18/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Joint Committee on Appropriations and Budget committee; JCR filed | 
					1040 | 
					05/17/2022 | 
					S | 
				
				
					
  | 
				
				
					| Emergency removed | 
					1040 | 
					05/17/2022 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1053 | 
					05/18/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 9 | 
					1054 | 
					05/18/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1054 | 
					05/18/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1059 | 
					05/18/2022 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					1169 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading, direct to Joint Calendar | 
					1198 | 
					05/19/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1227 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1227 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 72 Nays: 12 | 
					1227 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1228 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1122 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1123 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1238 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1123 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/26/2022 | 
					1127 | 
					05/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Line item vetoed 05/26/2022 | 
					1129 | 
					05/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sections 1 and 2 in their entireties | 
					1129 | 
					05/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 34  Nays: 13 | 
					1132 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure sent to House | 
					1132 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Veto override message received | 
					1269 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 70  Nays: 15 | 
					1270 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1270 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1137 | 
					05/27/2022 | 
					S | 
				
				
					
  |