History For SB 1028 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					256 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Alvord | 
					256 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Government Resources | 
					313 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller (principal House author) | 
					320 | 
					02/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Retirement and Government Resources committee; CR filed | 
					341 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					768 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 29  Nays: 17 | 
					769 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					769 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					793 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					955 | 
					03/31/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Civil Judiciary | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Civil Judiciary | 
					995 | 
					04/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					1027 | 
					04/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1267 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 69 Nays: 17 | 
					1267 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1268 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1140 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1145 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1284 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1177 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/15/2025 | 
					1232 | 
					05/15/2025 | 
					S | 
				
				
					
  |