History For SB 36 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					88 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Dahm | 
					88 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					305 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					493 | 
					02/28/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Echols (principal House author) | 
					622 | 
					03/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					829 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  45 Nays:  0 | 
					830 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					830 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					845 | 
					03/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					911 | 
					03/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					925 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute General Government Committee | 
					755 | 
					04/09/2024 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					755 | 
					04/09/2024 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Echols as principal House author and substitute with Representative West (Kevin) | 
					786 | 
					04/15/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					930 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Randleman | 
					930 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					930 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 54 Nays: 37 | 
					931 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					931 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					939 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					993 | 
					04/25/2024 | 
					S | 
				
				
					
  |