History For SB 358 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					140 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels | 
					140 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					312 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					377 | 
					02/14/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					377 | 
					02/14/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					377 | 
					02/14/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Echols (principal House author) | 
					421 | 
					02/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Conley | 
					434 | 
					02/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					508 | 
					03/01/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					656 | 
					03/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					656 | 
					03/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 27  Nays: 19 | 
					657 | 
					03/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Emergency failed:  Ayes: 31 Nays: 15 | 
					657 | 
					03/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					657 | 
					03/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					669 | 
					03/14/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					667 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Common Education | 
					927 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Common Education Committee | 
					757 | 
					04/10/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Rules | 
					757 | 
					04/10/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					763 | 
					04/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					887 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hill, Hays | 
					887 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure failed:  Ayes: 39 Nays: 50 | 
					887 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Echols | 
					887 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					897 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Motion to reconsider adopted:  Ayes: 57 Nays: 14 | 
					917 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, advancement rescinded, returned to General Order | 
					917 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					917 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 67 Nays: 22 | 
					917 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					918 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					939 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					993 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1096 | 
					05/21/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 6 | 
					1097 | 
					05/21/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1097 | 
					05/21/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1101 | 
					05/22/2024 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1107 | 
					05/22/2024 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1106 | 
					05/22/2024 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/23/2024 | 
					1122 | 
					05/23/2024 | 
					S | 
				
				
					
  |