History For SB 1452 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					64 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Dahm | 
					64 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance | 
					197 | 
					02/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Finance committee; CR filed | 
					309 | 
					02/26/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					309 | 
					02/26/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative May (principal House author) | 
					411 | 
					03/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					446 | 
					03/07/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					446 | 
					03/07/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 32  Nays: 10 | 
					446 | 
					03/07/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					446 | 
					03/07/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					459 | 
					03/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					509 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					716 | 
					03/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					03/26/2024 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					04/08/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					764 | 
					04/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					764 | 
					04/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					764 | 
					04/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					893 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					902 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Swope | 
					902 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					902 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					902 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					902 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amendment restores bill to engrossed version | 
					902 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					902 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					903 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					897 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					905 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					914 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					953 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2024 | 
					1003 | 
					04/26/2024 | 
					S | 
				
				
					
  |