History For HB 4473 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					237 | 
					02/15/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace, Martinez | 
					237 | 
					02/15/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (principal Senate author) | 
					237 | 
					02/15/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Hall | 
					237 | 
					02/15/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					244 | 
					02/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| JCR; Do pass, amended by committee substitute Joint Committee on Appropriations and Budget | 
					1149 | 
					05/17/2022 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					1149 | 
					05/17/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1162 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1162 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 74 Nays: 12 | 
					1162 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1163 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1175 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					1067 | 
					05/18/2022 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					1089 | 
					05/19/2022 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1098 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  33 Nays:  10 | 
					1099 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1099 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1230 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1237 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1123 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1246 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/26/2022 | 
					1263 | 
					05/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Veto overrride failed:  Ayes: 0  Nays: 86 | 
					1272 | 
					05/27/2022 | 
					H | 
				
				
					
  |