History For HB 3053 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					132 | 
					02/06/2012 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Steele | 
					132 | 
					02/06/2012 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Modernization | 
					183 | 
					02/07/2012 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Modernization Committee | 
					414 | 
					03/05/2012 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Murphey | 
					414 | 
					03/05/2012 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator David (principal Senate author) | 
					414 | 
					03/05/2012 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					503 | 
					03/08/2012 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 60 Nays: 32 | 
					505 | 
					03/08/2012 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					505 | 
					03/08/2012 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					529 | 
					03/12/2012 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					554 | 
					03/12/2012 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					681 | 
					03/15/2012 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					792 | 
					04/09/2012 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					792 | 
					04/09/2012 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					792 | 
					04/09/2012 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					898 | 
					04/18/2012 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  43 Nays:  0 | 
					899 | 
					04/18/2012 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					899 | 
					04/18/2012 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					907 | 
					04/19/2012 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					918 | 
					04/19/2012 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Government Modernization and Rules | 
					991 | 
					04/25/2012 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, GCCA | 
					1023 | 
					05/01/2012 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1178 | 
					05/21/2012 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1178 | 
					05/21/2012 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					1178 | 
					05/21/2012 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1217 | 
					05/23/2012 | 
					H | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 86  Nays: 4 | 
					1218 | 
					05/23/2012 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Murphey | 
					1218 | 
					05/23/2012 | 
					H | 
				
				
					
  | 
				
				
					| Motion to reconsider tabled | 
					1220 | 
					05/23/2012 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  49  Nays:  10 | 
					1220 | 
					05/23/2012 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1221 | 
					05/23/2012 | 
					H | 
				
				
					
  | 
				
				
					| CCR read, GCCA | 
					1215 | 
					05/23/2012 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted, GCCA | 
					1237 | 
					05/24/2012 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 32  Nays: 13 | 
					1237 | 
					05/24/2012 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1258 | 
					05/24/2012 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1269 | 
					05/25/2012 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1246 | 
					05/25/2012 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1275 | 
					05/25/2012 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/29/2012 | 
					1329 | 
					05/25/2012 | 
					H | 
				
				
					
  |