History For HB 2962 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					113 | 
					02/01/2016 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Nelson, Denney, Kannady, Dunnington, Henke, Montgomery, Sherrer, McDaniel (Jeannie), Brown, Kouplen | 
					113 | 
					02/01/2016 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Griffin (principal Senate author) | 
					113 | 
					02/01/2016 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Insurance | 
					179 | 
					02/02/2016 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Insurance Committee | 
					337 | 
					02/29/2016 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Condit, Perryman, Cleveland, McBride, Casey, Roberts (Dustin), Kirby, Virgin, Rousselot, Cooksey, Lockhart, Cannaday, Stone, Murdock, Inman, Hall, Shelton, Griffith, Ownbey, Vaughan, Wallace | 
					337 | 
					02/29/2016 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Boggs, Thompson, Bass | 
					337 | 
					02/29/2016 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					534 | 
					03/09/2016 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fisher, Munson, Christian, Echols, Nollan, Wood, Loring, Bennett, Renegar, Lepak, Hoskin | 
					534 | 
					03/09/2016 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					534 | 
					03/09/2016 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					534 | 
					03/09/2016 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 76 Nays: 20 | 
					536 | 
					03/09/2016 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					536 | 
					03/09/2016 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					563 | 
					03/10/2016 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					565 | 
					03/10/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by David | 
					601 | 
					03/14/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Simpson | 
					607 | 
					03/15/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Crain | 
					607 | 
					03/15/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Matthews | 
					613 | 
					03/16/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Brooks | 
					622 | 
					03/21/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Fields | 
					626 | 
					03/22/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Bice | 
					629 | 
					03/23/2016 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Committee then to Appropriations Committee | 
					628 | 
					03/23/2016 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					636 | 
					03/28/2016 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					636 | 
					03/28/2016 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					636 | 
					03/28/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Floyd | 
					652 | 
					03/30/2016 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					651 | 
					03/30/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Dossett | 
					671 | 
					04/04/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Martin | 
					716 | 
					04/07/2016 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Pittman | 
					782 | 
					04/14/2016 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					778 | 
					04/14/2016 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					779 | 
					04/14/2016 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					779 | 
					04/14/2016 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 5 | 
					779 | 
					04/14/2016 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					779 | 
					04/14/2016 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					785 | 
					04/18/2016 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					821 | 
					04/18/2016 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					934 | 
					04/27/2016 | 
					H | 
				
				
					
  | 
				
				
					| Remove as coauthor Representative(s) Hall | 
					934 | 
					04/27/2016 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Morrissette | 
					934 | 
					04/27/2016 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 65  Nays: 26 | 
					935 | 
					04/27/2016 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					935 | 
					04/27/2016 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					939 | 
					04/28/2016 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					937 | 
					04/28/2016 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					950 | 
					04/28/2016 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/04/2016 | 
					978 | 
					05/04/2016 | 
					H | 
				
				
					
  |