History For HB 2860 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					282 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace | 
					282 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					361 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					477 | 
					02/25/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (principal Senate author) | 
					477 | 
					02/25/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					591 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 96 Nays: 0 | 
					592 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					592 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					653 | 
					03/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					659 | 
					03/04/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					916 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					993 | 
					04/07/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1158 | 
					04/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  32 Nays:  14 | 
					1159 | 
					04/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1159 | 
					04/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1159 | 
					04/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1179 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1225 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1225 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2021 | 
					1310 | 
					04/26/2021 | 
					H | 
				
				
					
  |