History For HB 2827 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					50 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Echols | 
					50 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					175 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					300 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					493 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Dahm (principal Senate author) | 
					493 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 63 Nays: 23 | 
					493 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					493 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					553 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					651 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					683 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					697 | 
					03/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					726 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 9 | 
					726 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					726 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					734 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					670 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1032 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 72  Nays: 5 | 
					1032 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1033 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |