History For HB 2798 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					306 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hasenbeck | 
					306 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					417 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					512 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Alvord (principal Senate author) | 
					512 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					706 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Caldwell (Chad) | 
					706 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 84 Nays: 0 | 
					706 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					707 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					715 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					605 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					823 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hamilton | 
					828 | 
					04/02/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					847 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1059 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 3 | 
					1059 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1059 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1067 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1189 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1329 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Adams | 
					1329 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 84  Nays: 0 | 
					1330 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1330 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1341 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1229 | 
					05/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1364 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/21/2025 | 
					1442 | 
					05/21/2025 | 
					H | 
				
				
					
  |