History For HB 2646 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					250 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Echols | 
					250 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Alcohol, Tobacco and Controlled Substances | 
					356 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Alcohol, Tobacco and Controlled Substances Committee | 
					520 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					764 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Davis | 
					764 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Taylor (principal Senate author) | 
					764 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					765 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 96 Nays: 0 | 
					765 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					766 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					03/15/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					904 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism Committee then to Appropriations Committee | 
					927 | 
					03/17/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					951 | 
					03/25/2021 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/25/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					951 | 
					03/25/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Rogers | 
					967 | 
					03/30/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					996 | 
					04/07/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					1230 | 
					04/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1231 | 
					04/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 1 | 
					1232 | 
					04/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1232 | 
					04/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1251 | 
					04/26/2021 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1308 | 
					04/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Alcohol, Tobacco and Controlled Substances | 
					1345 | 
					04/29/2021 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Taylor, Leewright, Paxton, McCortney, Pugh, Brooks | 
					1307 | 
					05/04/2021 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1480 | 
					05/19/2021 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1504 | 
					05/24/2021 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 93  Nays: 3 | 
					1504 | 
					05/24/2021 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1505 | 
					05/24/2021 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1438 | 
					05/24/2021 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1445 | 
					05/25/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 38  Nays: 8 | 
					1446 | 
					05/25/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1525 | 
					05/25/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1538 | 
					05/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1459 | 
					05/26/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1542 | 
					05/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/28/2021 | 
					1549 | 
					05/27/2021 | 
					H | 
				
				
					
  |