History For HB 2518 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					281 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hilbert | 
					281 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					373 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					406 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					406 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					498 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Gollihare (principal Senate author) | 
					498 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					498 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					545 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hill | 
					545 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 91 Nays: 3 | 
					545 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					545 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					567 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					507 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Dobrinski | 
					509 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative West (Josh) | 
					509 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kendrix | 
					608 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Veterans and Military Affairs Committee then to Appropriations Committee | 
					822 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Veterans and Military Affairs committee; CR filed | 
					859 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					859 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					931 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					931 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pederson | 
					938 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Woods | 
					1006 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1001 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  44 Nays:  1 | 
					1002 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1002 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1149 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1336 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: GCCA | 
					1365 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, GCCA | 
					1229 | 
					05/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1442 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1443 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1448 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 76  Nays: 3 | 
					1448 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1448 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read, GCCA | 
					1326 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted, GCCA | 
					1349 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 36  Nays: 6 | 
					1349 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1497 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1498 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1351 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1498 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/29/2025 | 
					1578 | 
					05/29/2025 | 
					H | 
				
				
					
  |