History For HB 2349 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					212 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Dempsey | 
					212 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					329 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					02/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					444 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					444 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					444 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					770 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 80 Nays: 12 | 
					770 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					770 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					819 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					799 | 
					03/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce Committee then to Finance Committee | 
					874 | 
					03/30/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					912 | 
					04/10/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Finance | 
					912 | 
					04/10/2023 | 
					S | 
				
				
					
  | 
				
				
					| Failed in Committee - Finance | 
					918 | 
					04/10/2023 | 
					S | 
				
				
					
  |