History For HB 2262 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					260 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Miller | 
					260 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Public Health | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass, amended by committee substitute Public Health | 
					465 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Stanley (principal Senate author) | 
					465 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Health and Human Services Oversight Committee | 
					529 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fugate, Blancett | 
					529 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					784 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hill | 
					784 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 1 | 
					785 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					785 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					793 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					695 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					821 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Health and Human Services committee; CR filed | 
					865 | 
					04/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/16/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1030 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					1031 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1031 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1041 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1162 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1374 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: Conference Committee on Health and Human Services Oversight | 
					1376 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Stanley, Rosino, Coleman, Haste, McIntosh, Nice | 
					1275 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1479 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Culver | 
					1479 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1480 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Pittman | 
					1480 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 83  Nays: 3 | 
					1480 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1480 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1337 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1377 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 42  Nays: 4 | 
					1377 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1520 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1527 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1527 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 06/09/2025 | 
					1588 | 
					05/30/2025 | 
					H | 
				
				
					
  |