History For HB 2165 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					192 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Roe | 
					192 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					325 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					356 | 
					02/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to County and Municipal Government | 
					356 | 
					02/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute County and Municipal Government Committee | 
					443 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					675 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					675 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 71 Nays: 16 | 
					675 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					676 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					705 | 
					03/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					719 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Waldron | 
					725 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					865 | 
					03/29/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Garvin | 
					893 | 
					04/04/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					946 | 
					04/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1054 | 
					04/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 7 | 
					1054 | 
					04/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1054 | 
					04/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1100 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1107 | 
					04/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1084 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1129 | 
					04/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/01/2023 | 
					1237 | 
					05/01/2023 | 
					H | 
				
				
					
  |