History For HB 2053 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					175 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hardin | 
					175 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture | 
					323 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Agriculture Committee | 
					361 | 
					02/15/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Howard (principal Senate author) | 
					361 | 
					02/15/2023 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					361 | 
					02/15/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					845 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					845 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					845 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 74 Nays: 11 | 
					845 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					846 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					867 | 
					03/23/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					835 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy and Telecommunications | 
					873 | 
					03/30/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Energy and Telecommunications committee; CR filed | 
					906 | 
					04/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					906 | 
					04/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Woods | 
					910 | 
					04/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					1072 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1072 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1072 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  37 Nays:  9 | 
					1073 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1073 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Fetgatter | 
					1085 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative West (Josh) | 
					1085 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Sims | 
					1085 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1089 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1140 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1269 | 
					05/09/2023 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: Conference Committee on Agriculture | 
					1298 | 
					05/15/2023 | 
					H | 
				
				
					
  | 
				
				
					| Naming of conferees rescinded | 
					1330 | 
					05/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: Conference Committee on Agriculture | 
					1336 | 
					05/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Howard, Paxton, Green, Kidd, Boren | 
					1254 | 
					05/18/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1351 | 
					05/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Remove as coauthor Representative(s) West (Josh) | 
					1351 | 
					05/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Kerbs, Archer, Lowe (Dick), Caldwell (Trey), Moore, Burns, Newton, Grego, Patzkowsky | 
					1351 | 
					05/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1353 | 
					05/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Remove as coauthor Representative(s) Sims | 
					1353 | 
					05/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Dobrinski | 
					1353 | 
					05/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Pederson | 
					1353 | 
					05/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 75  Nays: 16 | 
					1353 | 
					05/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1354 | 
					05/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1283 | 
					05/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1346 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 40  Nays: 2 | 
					1346 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bergstrom | 
					1352 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1407 | 
					05/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1409 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1363 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1412 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 06/07/2023 | 
					1429 | 
					05/26/2023 | 
					H | 
				
				
					
  |