History For HB 1935 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					200 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Sterling | 
					200 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					417 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					481 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (principal Senate author) | 
					481 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					616 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 71 Nays: 17 | 
					617 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					617 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					669 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					560 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					819 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					919 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					981 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 2 | 
					982 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					982 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1099 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1119 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1038 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1150 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/08/2025 | 
					1300 | 
					05/08/2025 | 
					H | 
				
				
					
  |