History For HB 1693 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					170 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Worthen | 
					170 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					438 | 
					02/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					511 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Rader (principal Senate author) | 
					511 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					665 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 69 Nays: 14 | 
					665 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					665 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					669 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					558 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					818 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					918 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1020 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 7 | 
					1021 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1021 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1153 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1157 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1061 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1165 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/09/2025 | 
					1307 | 
					05/12/2025 | 
					H | 
				
				
					
  |