History For HB 1413 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					138 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative West (Josh) | 
					138 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					417 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					417 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					481 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					587 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Bashore | 
					587 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					587 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					587 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					615 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					533 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Rosecrants | 
					542 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					816 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					845 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1015 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					1015 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1015 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1150 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1157 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1061 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1165 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/11/2025 | 
					1309 | 
					05/12/2025 | 
					H | 
				
				
					
  |