History For HB 3388 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					59 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McCall | 
					59 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					185 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					293 | 
					02/27/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					650 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Treat (principal Senate author) | 
					650 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					650 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 79 Nays: 16 | 
					650 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					650 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					695 | 
					03/18/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					631 | 
					03/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					680 | 
					03/27/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Finance committee; CR filed | 
					714 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					714 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					825 | 
					04/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					992 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  36 Nays:  6 | 
					992 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					992 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					998 | 
					04/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1001 | 
					04/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1017 | 
					05/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Caldwell (Chad) | 
					1017 | 
					05/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 64  Nays: 23; Ayes: 68 Nays: 18 | 
					1017 | 
					05/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1018 | 
					05/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1023 | 
					05/02/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/02/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1028 | 
					05/02/2024 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/06/2024 | 
					1036 | 
					05/06/2024 | 
					H | 
				
				
					
  |